Brand | Ninth Wave Technologies |
Voltage | 220 V |
Color | White |
Material | Plastic |
Type | Digital |
Country of Origin | Made in India |
Model Name/Number | tPrime(TM) Series 280T-S |
Model: tPrime™ Series 280T-S
1.Powered by both battery and MBus for extended lifespan. 2.Ready for AMR with M-Bus / Modbus / BACnet interface. 3.Wear-free. Maintenance-free. 4.IP68 water-proof rated for the sensor. 5.Excellent long-term stability. 6.Unique sensor design for robust performance in
both clear water and dirty water.
Voltage | 220 V |
Color | White |
Material | Plastic |
Temperature | 30-60 Degree |
Type | Digital |
Model Name/Number | STUF-300R |
Phase | Three |
Brand | Ninth Wave Technologies |
Model: STUF-300R
1. Very high accuracy ±1 % of velocity.
2. IP:65 Protection Class.
3. Clamp-on installation.
4. Response time programmable (0.5 -99 sec.)
5. RS-485, Mod Bus Comm. Protocol.
6. Three totalizer for net, positive and negative.
7. Single sensor works from 15mm to 6000mm line size.
Usage/Application | Industrial |
Model Name/Number | STUF-280T |
Display Type | Digital |
Phase | Single |
Brand | Ninth Wave Technologies |
Voltage | 220 V |
Country of Origin | Made in India |
TU meters are used on chiller lines to measure the energy consumed by the chillers in the cooling process. Our BTU meters are constantly used in projects and recommended by various consultants and BMS providers across the country. Shenitech ST-280T BTU meters are based on Ultrasonic Transit Time Technology. These BTU meters assure Class-2 accuracy and have a tamper-proof model as per the energy norms in various countries. These BTU meters have an in-built battery i.e. no hassles of power supply on the site. Battery back-up lasts for 6 years. Since there is no moving part in the sensor assembly these meters are maintenance free and hence has high reliability. | ||||||||||||||||||||||
|
*Your information is safe with us.
Output Current | 4-20 mA |
Transducer Type | Non-Invasive |
Transducer Material | Metal |
Power Supply | 85~265 V |
High Temperature | -35-200 Degree Celsius |
Response Time | 0.5 Sec |
Reading Capacity | 50 times per second |
Liquid type | Liquid dominant fluids |
Installation Location | Fixed |
Output Current | 4-20mA |
Operating Principle | Transit Time |
Portable | Yes |
Minimum Order Quantity | 1 Piece |
Color | White |
Temperature | 30-60 Degree |
Country of Origin | Made in India |
Phase | Single |
Brand | Ninth Wave Technologies |
Usage/Application | Laboratory |
Voltage | 220 V |
Type | Digital |
Material | Plastic |
Medium Temperature | -30~160 degree C |
AC Power Supply | 10~30 V |
DC Power Supply | 8~36 V |
Output Current | 4-20 mA |
Power Supply | Electric |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Service Location | PAN India |
Instrument Type | Measuring Instrument |
Service Mode | On Site |
Service Type | BTU Meter |
Payment Mode | Online/Offline |
Service Duration | 4-5 Days |
Device Compatibility | Desktop Only |
Deployment | Online |
Edition | Single User |
Download Option | Free demo Available |
Key Features | Invoicing, Inventory Management |
Additional Features | Cost Estimates & Quotation |
Supported Platforms | Windows |
Training Support | Online Training |
Languages Supported | English |