Hyderabad, Telangana
GST No. 36AAOFN3614M1ZV
Call 08048959901 83% Response Rate
Send Enquiry
Product Brochure
| Type | Insertion |
| Model Name/Number | Prime(TM) Series 280T-S |
| Color | White |
| Material | Plastic |
| Brand | Ninth Wave Technologies |
| Voltage | 220 V |
We are engaged in offering a wide range of Insertion BTU Meter to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Type | Vortex |
| Phase | Three |
| Model Name/Number | STUF-300R |
| Color | White |
| Material | Plastic |
| Temperature | 30-60 Degree |
| Brand | Ninth Wave Technologies |
| Voltage | 220 V |
We are engaged in offering a wide range of Vortex BTU Meter to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Type | Clamp On |
| Usage/Application | Industrial |
| Phase | Single |
| Model Name/Number | STUF-280T |
| Display Type | Digital |
| Brand | Ninth Wave Technologies |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 10 Piece
| Type | Fluid |
| Output Current | 4-20 mA |
| Transducer Type | Non-Invasive |
| Transducer Material | Metal |
| Power Supply | 85~265 V |
| High Temperature | -35-200 Degree Celsius |
| Response Time | 0.5 Sec |
View Complete details
| Type | Electromagnetic |
| Reading Capacity | 50 times per second |
| Liquid type | Liquid dominant fluids |
| Output Current | 4-20mA |
| Operating Principle | Transit Time |
| Portable | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Ultrasonic |
| Usage/Application | Laboratory |
| Phase | Single |
| Color | White |
| Material | Plastic |
| Temperature | 30-60 Degree |
| Brand | Ninth Wave Technologies |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 10 Piece
| Type | Inline |
| Service Location | PAN India |
| Service Type | AMC For BTU |
| Payment Mode | Online |
| Service Mode | On Site |
| Service Duration | 4-5 Days |
View Complete details