Minimum Order Quantity | 1 Piece |
Valve Size | up to 4 inch |
Material | MS |
Usage/Application | Water |
Brand | Honeywell |
Country of Origin | Made in India |
Colour | Blue |
Valve Type | Balancing Valve |
Pressure | 0-100 bar |
Connection Type | Flange |
Power | Manual |
Flange Standard | GB, JIS, DIN, ANSI |
Media | Water |
Automation Grade | Semi-Automatic |
Brand | Honeywell |
Country of Origin | Made in India |
Usage/Application | Water Treatment |
Material | MS And Brass |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Usage/Application | Water |
Driving Mode | Hydraulic |
Valve Type | Globe Valve |
Country of Origin | Made in India |
Body Material | Brass |
Driving mode | Manual |
Flow rate | 1.0 CV |
Power | Manual |
Pressure | Low Pressure |
Two Way | Yes |
Body Material | Brass |
*Your information is safe with us.
Material | MS and Brass |
Brand | Honeywell |
Country of Origin | Made in India |
Product Type | Valves And Actuators |
Usage/Application | Water Treatment |
2. Ninth Wave provides the customers with best quality, cost effective & world renowned brands of valves & actuators
for a wide range of applications
•Residential, •Office buildings •Plumbing to industrial plants.
3. The usage varies from energy generation to energy distribution till energy consumption i.e. a total solution.
Minimum Order Quantity | 1 Piece |
Media | Water |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Packaging Type | Box |
Country of Origin | Made in India |
Valve Size | 2.0 inch |
Usage/Application | Hydraulic |
Galvanized | Yes |
Power | Manual |