Hyderabad, Telangana
GST No. 36AAOFN3614M1ZV
Call 08048959901 83% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Flow Rate(CFM) | 300 |
| Usage/Application | Industrial |
| Shape | Square |
| Type | Honeywell Make Variable Air Volume |
| Material | MS |
| Size | 24 Inches |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Flow Rate(CFM) | 100 |
| Usage/Application | Water Treatment |
| Material | MS And Brass |
| Packaging Type | Box |
| Automation Grade | Semi-Automatic |
| Brand | Honeywell |
View Complete details
Minimum Order Quantity: 10 Piece
| Flow Rate(CFM) | 200 |
| Usage/Application | Industrial |
| Shape | Circular/Round |
| Type | Variable Air Volume Box |
| Material | Galvanized Steel Casing |
| Max Air Flow | 200 - 5200 CFM |
| Test pressure | 1.7 M Pa |
| Controller | Pneumatic, Analog Electronic Control or Direct Digital Control |
View Complete details